Environment, Health and Safety (EHS) Policy
Environment, Health and Safety (EHS) Policy
-
Reduce Environmental Impact
-
Reduce exhaust gas emission and increase power savings
.png)
-
Enhance Healthcare
Keep improving workplace safety through hazard prevention and control
-
Increase Communication
Share EHS related information and ensure its transparency
-
Sustainable Corporate Culture
-
Elevate Performance
Leverage the value chain to strengthen our management performance.
-
EHS Certification
| Location | Management System | Certification | Valid Time |
|---|---|---|---|
| Xiamen, China | ISO14001 | SGS | 2020.09.03~2023.06.16 |
| ISO45001 | 2020.09.03~2023.09.03 | ||
| ISO14064 | 2021.01.01~2021.12.31(Verified Period) | ||
| Wujiang, China | ISO14001 | SGS | 2020.09.03~2023.06.16 |
| ISO45001 | 2020.09.03~2023.09.03 | ||
| ISO14064 | 2021.01.01~2021.12.31(Verified Period) | ||
| Daya, Taiwan | ISO14001 | SGS | 2020.09.03~2023.06.16 |
| ISO45001 | 2020.09.03~2023.09.03 | ||
| CNS45001 | 2020.09.03~2023.09.02 | ||
| ISO14064 | 2021.01.01~2021.12.31(Verified Period) | ||
| Hukou, Taiwan | ISO14001 | SGS | 2020.09.03~2023.06.16 |
| ISO45001 | 2020.09.03~2023.09.03 | ||
| CNS45001 | 2020.09.03~2023.09.02 | ||
| ISO14064 | 2021.01.01~2021.12.31(Verified Period) |
ESH Certificates
