Shareholder Services
List of Major Shareholders (top ten shareholders)
Base date of shareholdings : April 13, 2025; Unit: shares
| Name of major shareholder | Shareholding shares | Shareholding percentage |
|---|---|---|
| AUO Corporation | 190,107,961 | 28.56% |
| Konly Venture Corp. | 42,598,076 | 6.40% |
| Ronly Venture Corp. | 40,509,046 | 6.09% |
| Kao-Huang Lin | 11,000,000 | 1.65% |
| Trust Holding for Employees for DARWIN PRECISIONS CORPORATION | 8,183,975 | 1.23% |
| Polunin Emerging Markets Small Cap Fund, LLC | 8,108,000 | 1.22% |
| JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 6,185,570 | 0.93% |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 5,857,900 | 0.88% |
| Te-Feng Weng | 3,605,000 | 0.54% |
| Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II | 3,208,000 | 0.48% |
Dividends
| (NTD/Share) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash Dividends | 0.25 | 0.1 | 0.15321035 | 0 | 0 |
| Stock Dividents | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Meeting | Meeting Notice | Meeting Agenda | Annual Report | Meeting Minutes | Movie |
|---|---|---|---|---|---|
| 2025 | |||||
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 |
Stock Information
Common Stock Transfer Agent
Taishin Securities Co., Ltd. Stock Affairs Department
Address:B1, No. 96, Jianguo N. Rd., Sec. 1,Taipei 10489, Taiwan, R.O.C.
https://www.tssco.com.tw
02-2504-8125
Investor Contact
Tel:03-5668000
ir@darwinprecisions.com
Address:B1, No. 96, Jianguo N. Rd., Sec. 1,Taipei 10489, Taiwan, R.O.C.
https://www.tssco.com.tw
02-2504-8125
Investor Contact
Tel:03-5668000
ir@darwinprecisions.com
Stock Quote
Material Information and Announcement
Market Observation Post System
https://emops.twse.com.tw/server-java/t58query
Immediate Material Information
https://emops.twse.com.tw/server-java/t58query
Stock code:6120
https://emops.twse.com.tw/server-java/t58query
Immediate Material Information
https://emops.twse.com.tw/server-java/t58query
Stock code:6120
